13227-015.1 RE-BID L51 Pump Station Forcemain Improvements

The work to be done under this contract consists of the construction of approximately 8,306 lineal feet of 36" forcemain, 26 linear feet of 2" Sport Port force main and connection to existing structure and appurtenances to be constructed.
Bid Documents (click to expand/collapse)
Order this section for $4.80
This is available for download to registered users. Log in now
Name Size
13227 REBID Bid Form ADD CONTRACT BOND pdf 628.7 KB
13227 REBID NTC w MWBE pdf 553.2 KB
13227 REBID PN pdf 84.8 KB
Plans (click to expand/collapse)
Order this section for $33.48
This is available for download to registered users. Log in now
Order files below for $1.08 each
Name Size
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 1 373.3 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 2 228.7 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 3 241.1 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 4 231.3 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 5 228.6 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 6 215.8 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 7 328.1 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 8 197.0 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 9 207.8 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 10 191.1 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 11 225.5 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 12 201.5 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 13 204.8 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 14 246.3 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 15 188.6 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 16 269.9 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 17 313.0 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 18 214.5 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 19 341.2 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 20 299.5 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 21 188.1 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 22 352.1 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 23 363.1 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 24 1.1 MB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 25 1.1 MB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 26 381.3 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 27 702.4 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 28 630.6 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 29 1.8 MB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 30 225.6 KB
L51 PS FM_IFB Rebid_Dwgs_05-23-2025 31 719.6 KB
Prequalified Primes And Planholders (click to expand/collapse)
Order this section for $0.10
This is available for download to registered users. Log in now
Name Size
13227 REBID Pre Qual Primes pdf 135.9 KB
Specs (click to expand/collapse)
Order this section for $29.20
This is available for download to registered users. Log in now
Name Size
13227 REBID FULL COMPLETE SPECS pdf 12.9 MB