10779-015.1 ULENA AVE. #5042 STORM SEWER
The work to be done under this contract consists of the construction of approximately 142 lineal feet of 18-inch diameter pipe sewers, and appurtenances to be constructed.
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 10779 Bid Form Contract Bond v2 | 448.9 KB | ||
| 10779 NTC with MWBE | 532.9 KB | ||
| 10779 PN | 74.3 KB |
Bid Summary, Bid Tab
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 10779 BID SUMMARY FINAL | 613.5 KB | ||
| 10779 Fred M Luth & Sons Bid Form | 1.2 MB | ||
| 10779 Gershenson Construction Bid Form | 8.4 MB | ||
| 10779 Girdner Contracting BID FORM | 764.3 KB | ||
| 10779 Keeley Construction Bid Form | 758.5 KB | ||
| 10779 Kelpe Contracting Bid Forms | 2.0 MB |
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 10779-015.1 Plans-Ulena 1 | 162.6 KB | |||
| 10779-015.1 Plans-Ulena 2 | 249.2 KB | |||
| 10779-015.1 Plans-Ulena 3 | 152.9 KB |
Prequalified Primes And Planholders
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 10779 Pre Qual Primes | 136.4 KB |
Specs
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 10779 Bid Pkg Specs -complete | 4.9 MB |
