10874-015.1 Park Way Drive 8000 Storm Sewer
The work to be done under this contract consists of the construction of 77 lineal feet of pipe sewer, 12-inches in diameter and appurtenances to be constructed.
Bid Documents
(click to expand/collapse)

Name | Size | ||
10874 Bid Form Contract Bond pdf | 427.8 KB | ||
10874 NTC w MWBE pdf | 532.4 KB | ||
10874 PN pdf | 74.3 KB |
Plans
(click to expand/collapse)

Name | Size | |||
10874 - 8000 Park Way Dr - Plans 1 | 291.2 KB | |||
10874 - 8000 Park Way Dr - Plans 2 | 476.3 KB | |||
10874 - 8000 Park Way Dr - Plans 3 | 251.8 KB | |||
10874 - 8000 Park Way Dr - Plans 4 | 226.8 KB | |||
10874 - 8000 Park Way Dr - Plans 5 | 251.1 KB | |||
10874 - 8000 Park Way Dr - Plans 6 | 219.3 KB |
Prequalified Primes And Planholders
(click to expand/collapse)

Name | Size | ||
10874 Pre Qual Primes pdf | 153.6 KB |
Specs
(click to expand/collapse)

Name | Size | ||
10874 FULL COMPLETE SPECS pdf | 9.3 MB |