10309-015.1 Pembroke Drive Storm Improvements
The work to be done under this contract consists of the construction of approximately 897 lineal feet of storm pipe sewers 24-inch in diameter, and appurtenances to be constructed.
Bid Documents
(click to expand/collapse)

Name | Size | ||
10309 Bid Form Contract Bond | 428.8 KB | ||
10309 NTC with MWBE | 547.4 KB | ||
10309 PN | 74.4 KB |
Bid Summary, Bid Tab
(click to expand/collapse)

Name | Size | ||
10309 Bates Utility Company Bid Form | 4.9 MB | ||
10309 Bid Detail Report FINAL without Est | 155.6 KB | ||
10309 FINAL BID SUMMARY | 624.5 KB | ||
10309 Gershenson Construction Bid Form | 10.9 MB | ||
10309 Girdner Contracting Bid Form | 551.4 KB | ||
10309 J.H. Berra Construction Bid Form | 3.5 MB | ||
10309 Joseph W. Bommarito Construction BID FORM | 6.2 MB | ||
10309 Keeley Construction Bid Form ADD2 | 538.6 KB | ||
10309 Kelpe Construction Bid Form and Bond corrected | 7.5 MB | ||
10309 Semke Grading and Pipe Works Bid Form and Bond | 3.0 MB | ||
10309 Wehmeyer Farms BID FORM corrected | 4.9 MB | ||
Notice of Award | 579.1 KB |
Plans
(click to expand/collapse)

Name | Size | |||
10309 Plans 1 | 483.1 KB | |||
10309 Plans 2 | 643.2 KB | |||
10309 Plans 3 | 542.1 KB | |||
10309 Plans 4 | 1.2 MB |
Prequalified Primes And Planholders
(click to expand/collapse)

Name | Size | ||
10309 Pre Qual Primes | 145.1 KB |
Specs
(click to expand/collapse)

Name | Size | ||
10309 Bid Pkg Specs - Complete | 13.0 MB |