11797-015.1 Harlem Baden Relief Phase IV (Hebert) - Darver To 69th Street Trunk Sewer
Contract consists of approximately 7,720 lineal feet of pipe sewers, varying in size from 6-inches to 48-inches in diameter, and appurtenances to be constructed.
Bid Documents
(click to expand/collapse)

Name | Size | ||
11797 Bid Form Contract Bond pdf | 456.7 KB | ||
11797 NTC w MWBE pdf | 547.7 KB | ||
11797 PN pdf | 75.6 KB |
Plans
(click to expand/collapse)

Name | Size | |||
11797-015.1Plans 1 | 289.8 KB | |||
11797-015.1Plans 2 | 2.4 MB | |||
11797-015.1Plans 3 | 506.7 KB | |||
11797-015.1Plans 4 | 568.4 KB | |||
11797-015.1Plans 5 | 558.4 KB | |||
11797-015.1Plans 6 | 500.3 KB | |||
11797-015.1Plans 7 | 550.6 KB | |||
11797-015.1Plans 8 | 670.7 KB | |||
11797-015.1Plans 9 | 442.3 KB | |||
11797-015.1Plans 10 | 425.6 KB | |||
11797-015.1Plans 11 | 460.9 KB | |||
11797-015.1Plans 12 | 584.1 KB | |||
11797-015.1Plans 13 | 420.2 KB | |||
11797-015.1Plans 14 | 606.3 KB | |||
11797-015.1Plans 15 | 487.3 KB | |||
11797-015.1Plans 16 | 426.0 KB | |||
11797-015.1Plans 17 | 640.2 KB | |||
11797-015.1Plans 18 | 566.8 KB | |||
11797-015.1Plans 19 | 517.1 KB | |||
11797-015.1Plans 20 | 442.5 KB | |||
11797-015.1Plans 21 | 361.2 KB | |||
11797-015.1Plans 22 | 255.2 KB | |||
11797-015.1Plans 23 | 271.9 KB | |||
11797-015.1Plans 24 | 292.8 KB | |||
11797-015.1Plans 25 | 273.8 KB | |||
11797-015.1Plans 26 | 278.9 KB | |||
11797-015.1Plans 27 | 230.8 KB | |||
11797-015.1Plans 28 | 292.1 KB | |||
11797-015.1Plans 29 | 317.8 KB |
Prequalified Primes And Planholders
(click to expand/collapse)

Name | Size | ||
11797 Pre Qual Primes pdf | 135.9 KB |
Specs
(click to expand/collapse)

Name | Size | ||
11797 Full Complete Specs pdf | 11.1 MB |