14091-015.1 Howard 1120 Combined Sewer Abandonment & Lateral Re-Route (IR)
The work to be done under this contract consists of the construction of approximately 304 lineal feet of pipe sewers, varying in size from 12” to 18” in diameter, and appurtenances to be constructed in an area.
Bid Documents
(click to expand/collapse)

Name | Size | ||
14091 Bid Form Contract Bond | 450.1 KB | ||
14091 NTC with MWBE | 548.0 KB | ||
14091 PN | 73.6 KB |
Bid Summary, Bid Tab
(click to expand/collapse)

Name | Size | ||
14091 Bates Utility Company - Bid Form | 3.9 MB | ||
14091 Bid Detail Report FINAL without Est | 108.6 KB | ||
14091 Bid Summary FINAL | 610.9 KB | ||
14091 Gershenson Construction - Bid Form | 6.9 MB | ||
14091 TaylorMade Construction - Bid Form | 3.0 MB | ||
Notice of Award | 582.9 KB |
Plans
(click to expand/collapse)

Name | Size | |||
14091-015.1 Plans-Howard 1 | 189.0 KB | |||
14091-015.1 Plans-Howard 2 | 219.0 KB | |||
14091-015.1 Plans-Howard 3 | 144.5 KB | |||
14091-015.1 Plans-Howard 4 | 169.0 KB |
Prequalified Primes And Planholders
(click to expand/collapse)

Name | Size | ||
14091 Pre-Qual Primes | 152.7 KB |
Specs
(click to expand/collapse)

Name | Size | ||
14091 Bid Pkg Specs - Complete | 6.5 MB |