12568-015.1 Bissell Point WWTF Influent Pump Station VFD Replacement (RE-BID)
A general description of the Work is replacement of three variable frequency drives (VFDs) and the associated 4160V conductors from the MCLU’s to the VFDs and motors in the Influent Pump Station at the Bissell Point Wastewater Treatment Facility (WWTF). The VFDs are air cooled and rated 1,750 horsepower (hp) and 4,160 volt and
Bid Documents
(click to expand/collapse)

Name | Size | ||
12568-015.1 Advertisement (REBID) | 154.0 KB | ||
12568-015.1 Agreement (REBID) | 252.7 KB | ||
12568-015.1 Bid Form (REBID) | 517.2 KB | ||
12568-015.1 Instructions to Bidders (REBID) | 263.9 KB | ||
12568-015.1 Payment Bond (REBID) | 204.7 KB | ||
12568-015.1 Performance Bond (REBID) | 200.8 KB |
Plans
(click to expand/collapse)

Name | Size | |||
12568-015.1 Drawings (REBID) 1 | 286.8 KB | |||
12568-015.1 Drawings (REBID) 2 | 212.0 KB | |||
12568-015.1 Drawings (REBID) 3 | 233.6 KB | |||
12568-015.1 Drawings (REBID) 4 | 239.6 KB | |||
12568-015.1 Drawings (REBID) 5 | 259.9 KB | |||
12568-015.1 Drawings (REBID) 6 | 217.6 KB | |||
12568-015.1 Drawings (REBID) 7 | 431.0 KB | |||
12568-015.1 Drawings (REBID) 8 | 227.1 KB | |||
12568-015.1 Drawings (REBID) 9 | 229.0 KB | |||
12568-015.1 Drawings (REBID) 10 | 226.4 KB | |||
12568-015.1 Drawings (REBID) 11 | 252.1 KB | |||
12568-015.1 Drawings (REBID) 12 | 268.2 KB | |||
12568-015.1 Drawings (REBID) 13 | 1.1 MB | |||
12568-015.1 Drawings (REBID) 14 | 241.0 KB | |||
12568-015.1 Drawings (REBID) 15 | 239.8 KB | |||
12568-015.1 Drawings (REBID) 16 | 237.1 KB | |||
12568-015.1 Drawings (REBID) 17 | 221.4 KB | |||
12568-015.1 Drawings (REBID) 18 | 2.1 MB | |||
12568-015.1 Drawings (REBID) 19 | 208.2 KB |
Prequalified Primes And Planholders
(click to expand/collapse)

Name | Size | ||
12568 REBID Pre Qual Primes BC MEP pdf | 165.3 KB |
Specs
(click to expand/collapse)

Name | Size | ||
12568-015.1 Project Manual (REBID) | 9.2 MB |