13827-015.1 Melba Place Sanitary Replacement (IR)
Contract consists of the construction of approximately 397 lineal feet of 8-inch diameter sewer and appurtenances to be constructed.
Bid Documents
(click to expand/collapse)

Name | Size | ||
13827 Bid Form Contract Bond pdf | 432.4 KB | ||
13827 NTC w MWBE pdf | 517.2 KB | ||
13827 PN pdf | 75.0 KB |
Bid Summary, Bid Tab
(click to expand/collapse)

Name | Size | ||
13827 Bid Summary FINAL pdf | 185.2 KB | ||
13827 Bid Tab FINAL wo est pdf | 112.6 KB | ||
13827 Gershenson Bid Form | 7.0 MB | ||
13827 Girdner Bid Form | 1.5 MB | ||
13827 JH Berra Bid Form | 3.5 MB | ||
13827 TaylorMade Bid Form | 5.7 MB | ||
13827 Unnerstall Bid Form | 439.6 KB | ||
Notice of Award | 1.5 MB |
Plans
(click to expand/collapse)

Name | Size | ||
13827-015.1[C1-P2]_Melba Place (IR)_Final Plans 1 | 137.6 KB | ||
13827-015.1[C1-P2]_Melba Place (IR)_Final Plans 2 | 182.0 KB | ||
13827-015.1[C1-P2]_Melba Place (IR)_Final Plans 3 | 148.3 KB |
Prequalified Primes And Planholders
(click to expand/collapse)

Name | Size | ||
13827 Pre Qual Primes pdf | 154.7 KB |
Specs
(click to expand/collapse)

Name | Size | ||
13827 Specs | 6.8 MB |